<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Furnaces Greenwood Indiana</title>
	<atom:link href="http://www.furnacesgreenwoodindiana.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.furnacesgreenwoodindiana.com</link>
	<description>If you live in Greenwood Indiana and need furnace repair service,  call Van Valer Heating Cooling and Plumbing for fast service or a quote on a new gas furnace or electric furnace.</description>
	<lastBuildDate>Wed, 11 Apr 2012 10:25:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>EPA Releases List of Cities with the Most ENERGY STAR Certified Buildings</title>
		<link>http://www.furnacesgreenwoodindiana.com/epa-releases-list-of-cities-with-the-most-energy-star-certified-buildings/</link>
		<comments>http://www.furnacesgreenwoodindiana.com/epa-releases-list-of-cities-with-the-most-energy-star-certified-buildings/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 10:25:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Furnaces]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Certified]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[List]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[STAR]]></category>

		<guid isPermaLink="false">http://www.furnacesgreenwoodindiana.com/epa-releases-list-of-cities-with-the-most-energy-star-certified-buildings/</guid>
		<description><![CDATA[EPA released the annual list of U.S. metropolitan areas with the most ENERGY STAR certified buildings for 2011. The list &#8230;<a href="http://www.furnacesgreenwoodindiana.com/epa-releases-list-of-cities-with-the-most-energy-star-certified-buildings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>EPA released the annual list of U.S. metropolitan areas with the most ENERGY STAR certified buildings for 2011. The list of 25 cities is headed by Los Angeles, Washington, D.C., Atlanta, Chicago, San Francisco, New York, Houston, Dallas, Riverside, Calif. and Boston. By the end of 2011, the nearly 16,500 ENERGY STAR certified buildings across America have helped save nearly $  2.3 billion in annual utility bills and prevent greenhouse gas emissions equal to emissions from the annual energy use of more than 1.5 million homes.<br />
EPA Press Release<br />
List of Top 25 Cities with Most ENERGY STAR Certified Buildings in 2011 </p>
<p>List of ENERGY STAR Certified Buildings 2011 Only</p>
<p>More about earning the&nbsp;ENERGY STAR&nbsp;for commercial buildings:&nbsp;&nbsp;http://energystar.gov/labeledbuildings<br />
<a rel="nofollow" href="http://www.energystar.gov/cms/default/index.cfm?LinkServID=A0E635AB-188B-3746-B3B927B456C3E571&#038;showMeta=0">ENERGY STAR &#8211; News Room</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.furnacesgreenwoodindiana.com/epa-releases-list-of-cities-with-the-most-energy-star-certified-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Celebrates 20th Anniversary of ENERGY STAR</title>
		<link>http://www.furnacesgreenwoodindiana.com/epa-celebrates-20th-anniversary-of-energy-star/</link>
		<comments>http://www.furnacesgreenwoodindiana.com/epa-celebrates-20th-anniversary-of-energy-star/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 08:01:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Furnaces]]></category>
		<category><![CDATA[20th]]></category>
		<category><![CDATA[Anniversary]]></category>
		<category><![CDATA[Celebrates]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[STAR]]></category>

		<guid isPermaLink="false">http://www.furnacesgreenwoodindiana.com/epa-celebrates-20th-anniversary-of-energy-star/</guid>
		<description><![CDATA[EPA is kicking off the celebration of ENERGY STAR&#8217;s 20th anniversary by recognizing the 2012 ENERGY STAR award winners for &#8230;<a href="http://www.furnacesgreenwoodindiana.com/epa-celebrates-20th-anniversary-of-energy-star/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>EPA is kicking off the celebration of ENERGY STAR&#8217;s 20th anniversary by recognizing the 2012 ENERGY STAR award winners for their outstanding leadership and commitment to protecting America&rsquo;s environment through superior energy efficiency. Over the past 20 years, with help from ENERGY STAR partners, American families and businesses have saved about $  230 billion on utility bills and prevented more than 1.7 billion metric tons of carbon pollution.<br />
EPA Press Release<br />
Complete list of 2012 award winners</p>
<p>More information on&nbsp;ENERGY STAR&nbsp;20th Anniversary: www.energystar.gov/20th</p>
<p><a rel="nofollow" href="http://www.energystar.gov/cms/default/index.cfm?LinkServID=144DD25F-188B-36F7-21402AB3EA593172&#038;showMeta=0">ENERGY STAR &#8211; News Room</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.furnacesgreenwoodindiana.com/epa-celebrates-20th-anniversary-of-energy-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Awareness of ENERGY STAR Remains Strong</title>
		<link>http://www.furnacesgreenwoodindiana.com/public-awareness-of-energy-star-remains-strong/</link>
		<comments>http://www.furnacesgreenwoodindiana.com/public-awareness-of-energy-star-remains-strong/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 19:12:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Furnaces]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Remains]]></category>
		<category><![CDATA[STAR]]></category>
		<category><![CDATA[Strong]]></category>

		<guid isPermaLink="false">http://www.furnacesgreenwoodindiana.com/public-awareness-of-energy-star-remains-strong/</guid>
		<description><![CDATA[Public awareness of the ENERGY STAR label exceeded 80% in 2011, and 44% of U.S. households report purchasing an ENERGY &#8230;<a href="http://www.furnacesgreenwoodindiana.com/public-awareness-of-energy-star-remains-strong/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Public awareness of the ENERGY STAR label exceeded 80% in 2011, and 44% of U.S. households report purchasing an ENERGY STAR qualified product. As the ENERGY STAR program enters its 20th year, the label remains well poised to influence future consumer decisionmaking. The majority of purchasers report they are likely to recommend ENERGY STAR products to others&#8211;32% of them are &quot;extremely likely&quot; to do so. This finding and others are highlighted in a new report, &ldquo;National Awareness of ENERGY STAR for 2011,&quot; which presents an analysis of a survey commissioned by the Consortium for Energy Efficiency.<br />
<a rel="nofollow" href="http://www.energystar.gov/cms/default/index.cfm?LinkServID=F91FF88E-1EC9-2E06-C1889C1E3B71B10F&#038;showMeta=0">ENERGY STAR &#8211; News Room</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.furnacesgreenwoodindiana.com/public-awareness-of-energy-star-remains-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly Half of ENERGY STAR Leaders Meet President&#8217;s 20% Energy Efficiency Improvement Goal</title>
		<link>http://www.furnacesgreenwoodindiana.com/nearly-half-of-energy-star-leaders-meet-presidents-20-energy-efficiency-improvement-goal/</link>
		<comments>http://www.furnacesgreenwoodindiana.com/nearly-half-of-energy-star-leaders-meet-presidents-20-energy-efficiency-improvement-goal/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 07:21:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Furnaces]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Goal]]></category>
		<category><![CDATA[Half]]></category>
		<category><![CDATA[Improvement]]></category>
		<category><![CDATA[Leaders]]></category>
		<category><![CDATA[Meet]]></category>
		<category><![CDATA[Nearly]]></category>
		<category><![CDATA[President's]]></category>
		<category><![CDATA[STAR]]></category>

		<guid isPermaLink="false">http://www.furnacesgreenwoodindiana.com/nearly-half-of-energy-star-leaders-meet-presidents-20-energy-efficiency-improvement-goal/</guid>
		<description><![CDATA[New findings by the Environmental Protection Agency (EPA) reveal that nearly half of the more than 200 organizations that have &#8230;<a href="http://www.furnacesgreenwoodindiana.com/nearly-half-of-energy-star-leaders-meet-presidents-20-energy-efficiency-improvement-goal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>New findings by the Environmental Protection Agency (EPA) reveal that nearly half of the more than 200 organizations that have earned recognition as ENERGY STAR Leaders have improved the energy efficiency of their entire building portfolios by 20% or more. Last year, President Obama announced a nationwide call to action to make commercial buildings 20% more energy efficient by 2020. EPA&rsquo;s ENERGY STAR program provides a strategic pathway toward superior energy efficiency, including a focus on ongoing performance measurement and whole-building improvement, that has helped these leading organizations achieve the President&rsquo;s goal.<br />
EPA&nbsp;Press Release<br />
Complete list of ENERGY STAR Leaders as of December 31, 2011<br />
More about ENERGY STAR Leaders: http://www.energystar.gov/leaders<br />
<a rel="nofollow" href="http://www.energystar.gov/cms/default/index.cfm?LinkServID=A58D4C1D-1EC9-2E06-C1FE94247CE8DEB8&#038;showMeta=0">ENERGY STAR &#8211; News Room</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.furnacesgreenwoodindiana.com/nearly-half-of-energy-star-leaders-meet-presidents-20-energy-efficiency-improvement-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Awareness of ENERGY STAR Label Exceeds 75%</title>
		<link>http://www.furnacesgreenwoodindiana.com/public-awareness-of-energy-star-label-exceeds-75/</link>
		<comments>http://www.furnacesgreenwoodindiana.com/public-awareness-of-energy-star-label-exceeds-75/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:14:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Furnaces]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Exceeds]]></category>
		<category><![CDATA[Label]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[STAR]]></category>

		<guid isPermaLink="false">http://www.furnacesgreenwoodindiana.com/public-awareness-of-energy-star-label-exceeds-75/</guid>
		<description><![CDATA[Public awareness of EPA&#8217;s ENERGY STAR label remains strong, reaching more than 75% of U.S. households, according to a recent &#8230;<a href="http://www.furnacesgreenwoodindiana.com/public-awareness-of-energy-star-label-exceeds-75/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Public awareness of EPA&#8217;s ENERGY STAR label remains strong, reaching more than 75% of U.S. households, according to a recent nationwide survey. Last year, more than 35% of US households knowingly purchased an ENERGY STAR labeled product, with 80% of purchasers reporting they are likely to recommend ENERGY STAR qualified products to others.</p>
<p>	National Awareness of ENERGY STAR for 2008  (1MB)</p>
<p><a rel="nofollow" href="http://www.energystar.gov/cms/default/index.cfm?LinkServID=FB046C38-BE23-A58D-C0EACB686F8AC89D&#038;showMeta=0">ENERGY STAR &#8211; News Room</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.furnacesgreenwoodindiana.com/public-awareness-of-energy-star-label-exceeds-75/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA&#8217;s cool tips for the summer help at home and work to save energy and combat climate change with ENERGY STAR</title>
		<link>http://www.furnacesgreenwoodindiana.com/epas-cool-tips-for-the-summer-help-at-home-and-work-to-save-energy-and-combat-climate-change-with-energy-star/</link>
		<comments>http://www.furnacesgreenwoodindiana.com/epas-cool-tips-for-the-summer-help-at-home-and-work-to-save-energy-and-combat-climate-change-with-energy-star/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 13:54:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Furnaces]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[combat]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[EPA's]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Save]]></category>
		<category><![CDATA[STAR]]></category>
		<category><![CDATA[Summer]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.furnacesgreenwoodindiana.com/epas-cool-tips-for-the-summer-help-at-home-and-work-to-save-energy-and-combat-climate-change-with-energy-star/</guid>
		<description><![CDATA[With summer and the high costs of cooling right around the corner, EPA is offering advice to help Americans lower &#8230;<a href="http://www.furnacesgreenwoodindiana.com/epas-cool-tips-for-the-summer-help-at-home-and-work-to-save-energy-and-combat-climate-change-with-energy-star/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With summer and the high costs of cooling right around the corner, EPA is  offering advice to help Americans lower energy bills and greenhouse emissions.  The energy used in an average home costs more than $  2,200 a year and contributes  more greenhouse emissions than a typical car. Americans can reduce these costs  and greenhouse gas emissions by about one third through ENERGY STAR.</p>
<p>	EPA  Press Release<br />
	Summer Cooling Tips</p>
<p><a rel="nofollow" href="http://www.energystar.gov/cms/default/index.cfm?LinkServID=FB01DC94-AA00-E383-49B3C59F53BE74B2&#038;showMeta=0">ENERGY STAR &#8211; News Room</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.furnacesgreenwoodindiana.com/epas-cool-tips-for-the-summer-help-at-home-and-work-to-save-energy-and-combat-climate-change-with-energy-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 News Archive</title>
		<link>http://www.furnacesgreenwoodindiana.com/2011-news-archive/</link>
		<comments>http://www.furnacesgreenwoodindiana.com/2011-news-archive/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 04:12:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Furnaces]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Archive]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.furnacesgreenwoodindiana.com/2011-news-archive/</guid>
		<description><![CDATA[ENERGY STAR &#8211; News Room]]></description>
			<content:encoded><![CDATA[<p>
<a rel="nofollow" href="http://www.energystar.gov/cms/default/index.cfm?LinkServID=1F8A8053-188B-36F7-21F0A8C86DE584B0&#038;showMeta=0">ENERGY STAR &#8211; News Room</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.furnacesgreenwoodindiana.com/2011-news-archive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Announces new ENERGY STAR specifications for Energy Efficient Commercial Griddles and Ovens</title>
		<link>http://www.furnacesgreenwoodindiana.com/epa-announces-new-energy-star-specifications-for-energy-efficient-commercial-griddles-and-ovens/</link>
		<comments>http://www.furnacesgreenwoodindiana.com/epa-announces-new-energy-star-specifications-for-energy-efficient-commercial-griddles-and-ovens/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:28:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Furnaces]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Efficient]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Griddles]]></category>
		<category><![CDATA[Ovens]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[STAR]]></category>

		<guid isPermaLink="false">http://www.furnacesgreenwoodindiana.com/epa-announces-new-energy-star-specifications-for-energy-efficient-commercial-griddles-and-ovens/</guid>
		<description><![CDATA[EPA announced two new ENERGY STAR specifications: commercial griddles and ovens. The addition of these two new specifications expands the &#8230;<a href="http://www.furnacesgreenwoodindiana.com/epa-announces-new-energy-star-specifications-for-energy-efficient-commercial-griddles-and-ovens/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>EPA announced two new ENERGY STAR specifications: commercial griddles and  ovens. The addition of these two new specifications expands the list of ENERGY  STAR commercial kitchen equipment. If all commercial griddles and ovens sold in  the United States meet the new ENERGY STAR specification, the energy costs  savings would grow to more than $  820 million per year and prevent greenhouse gas  emissions equivalent to those outputted from more than 880,000 vehicles.</p>
<p>	EPA  Press Release<br />
	More Information on Commercial  Griddles<br />
	More Information on Commercial  Ovens</p>
<p><a rel="nofollow" href="http://www.energystar.gov/cms/default/index.cfm?LinkServID=FAFF24A8-EEBE-FF2A-71DA2C3EF39EDBC4&#038;showMeta=0">ENERGY STAR &#8211; News Room</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.furnacesgreenwoodindiana.com/epa-announces-new-energy-star-specifications-for-energy-efficient-commercial-griddles-and-ovens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Announces ENERGY STAR for Computer Servers</title>
		<link>http://www.furnacesgreenwoodindiana.com/epa-announces-energy-star-for-computer-servers/</link>
		<comments>http://www.furnacesgreenwoodindiana.com/epa-announces-energy-star-for-computer-servers/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 10:14:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Furnaces]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[STAR]]></category>

		<guid isPermaLink="false">http://www.furnacesgreenwoodindiana.com/epa-announces-energy-star-for-computer-servers/</guid>
		<description><![CDATA[EPA announced new ENERGY STAR requirements for computer servers. Computer servers that earn the ENERGY STAR will be, on average, &#8230;<a href="http://www.furnacesgreenwoodindiana.com/epa-announces-energy-star-for-computer-servers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>EPA announced new ENERGY STAR requirements for computer servers. Computer  servers that earn the ENERGY STAR will be, on average, 30% more energy efficient  than standard servers. This specification is effective immediately. If all  servers sold in the United States meet this new specification, energy cost  savings would grow to $  800 million per year and prevent greenhouse gas emissions  equivalent to those from over one million vehicles.</p>
<p>	EPA  Press Release<br />
	More  information</p>
<p><a rel="nofollow" href="http://www.energystar.gov/cms/default/index.cfm?LinkServID=FAFB5447-C49F-507A-45C83ED802126A64&#038;showMeta=0">ENERGY STAR &#8211; News Room</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.furnacesgreenwoodindiana.com/epa-announces-energy-star-for-computer-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENERGY STAR Homes Nearly 17% Market Share in 2008</title>
		<link>http://www.furnacesgreenwoodindiana.com/energy-star-homes-nearly-17-market-share-in-2008/</link>
		<comments>http://www.furnacesgreenwoodindiana.com/energy-star-homes-nearly-17-market-share-in-2008/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 01:28:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Furnaces]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Nearly]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[STAR]]></category>

		<guid isPermaLink="false">http://www.furnacesgreenwoodindiana.com/energy-star-homes-nearly-17-market-share-in-2008/</guid>
		<description><![CDATA[Both home builders and home buyers are continuing to invest in high performing homes that save consumers money on their &#8230;<a href="http://www.furnacesgreenwoodindiana.com/energy-star-homes-nearly-17-market-share-in-2008/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Both home builders and home buyers are continuing to invest in high  performing homes that save consumers money on their utility bills, while helping  to protect the environment. Nearly 17% of all single-family homes built  nationally in 2008 earned EPA&#8217;s ENERGY STAR label, up from 12% in 2007. In  addition, market share for ENERGY STAR qualified homes was 20% or greater in 15  states in 2008, including Arizona, Colorado, Connecticut, Hawaii, Iowa,  Kentucky, Nevada, New Hampshire, New Jersey, New York, Ohio, Oklahoma, Texas,  Utah, and Vermont.</p>
<p>	EPA  Press Release<br />
	More  information</p>
<p><a rel="nofollow" href="http://www.energystar.gov/cms/default/index.cfm?LinkServID=FAFA77B2-E781-054B-6275D253B810969A&#038;showMeta=0">ENERGY STAR &#8211; News Room</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.furnacesgreenwoodindiana.com/energy-star-homes-nearly-17-market-share-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

