<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Furnaces Greenwood Indiana</title>
	<atom:link href="http://www.furnacesgreenwoodindiana.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.furnacesgreenwoodindiana.com</link>
	<description>If you live in Greenwood Indiana and need furnace repair service,  call Van Valer Heating Cooling and Plumbing for fast service or a quote on a new gas furnace or electric furnace.</description>
	<lastBuildDate>Wed, 22 May 2013 01:52:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>ENERGY STAR UPDATE: Survey Says ENERGY STAR Brand Awareness Now at 87 Percent</title>
		<link>http://www.furnacesgreenwoodindiana.com/energy-star-update-survey-says-energy-star-brand-awareness-now-at-87-percent/</link>
		<comments>http://www.furnacesgreenwoodindiana.com/energy-star-update-survey-says-energy-star-brand-awareness-now-at-87-percent/#comments</comments>
		<pubDate>Wed, 22 May 2013 01:52:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Furnaces]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Percent]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[STAR]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[UPDATE]]></category>

		<guid isPermaLink="false">http://www.furnacesgreenwoodindiana.com/energy-star-update-survey-says-energy-star-brand-awareness-now-at-87-percent/</guid>
		<description><![CDATA[In the fall of 2012, members of the Consortium for Energy Efficiency (CEE) conducted its 13th national survey for consumer &#8230;<a href="http://www.furnacesgreenwoodindiana.com/energy-star-update-survey-says-energy-star-brand-awareness-now-at-87-percent/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the fall of 2012, members of the Consortium for Energy Efficiency (CEE) conducted its 13th national survey for consumer awareness of ENERGY STAR. This survey aims to discover consumer awareness, understanding and use of the ENERGY STAR label. As in prior years, consumers in the 57 largest media markets were asked if they recognized the ENERGY STAR label, what they thought it meant and, for those that purchased an ENERGY STAR certified product or home, the influence the label had on their purchasing decision.&nbsp; MORE</p>
<p><a rel="nofollow" href="http://www.energystar.gov/cms/default/index.cfm?LinkServID=C30B7E33-C290-F642-932282B12B21E722&#038;showMeta=0">ENERGY STAR &#8211; News Room</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.furnacesgreenwoodindiana.com/energy-star-update-survey-says-energy-star-brand-awareness-now-at-87-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENERGY STAR UPDATE: ENERGY STAR Encourages Car Dealerships to Work with NADA on Survey</title>
		<link>http://www.furnacesgreenwoodindiana.com/energy-star-update-energy-star-encourages-car-dealerships-to-work-with-nada-on-survey/</link>
		<comments>http://www.furnacesgreenwoodindiana.com/energy-star-update-energy-star-encourages-car-dealerships-to-work-with-nada-on-survey/#comments</comments>
		<pubDate>Mon, 20 May 2013 16:27:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Furnaces]]></category>
		<category><![CDATA[Dealerships]]></category>
		<category><![CDATA[Encourages]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[NADA]]></category>
		<category><![CDATA[STAR]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[UPDATE]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.furnacesgreenwoodindiana.com/energy-star-update-energy-star-encourages-car-dealerships-to-work-with-nada-on-survey/</guid>
		<description><![CDATA[In conjunction with ENERGY STAR and the EPA, the National Automobile Dealers Association (NADA) has launched a program to help &#8230;<a href="http://www.furnacesgreenwoodindiana.com/energy-star-update-energy-star-encourages-car-dealerships-to-work-with-nada-on-survey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In conjunction with ENERGY STAR and the EPA, the National Automobile Dealers Association (NADA) has launched a program to help new car and truck dealerships reduce energy consumption through the Agency&rsquo;s ENERGY STAR program. MORE<br />
<a rel="nofollow" href="http://www.energystar.gov/cms/default/index.cfm?LinkServID=B7A3C909-C29D-7AE4-BC8C6D69E2C30AAF&#038;showMeta=0">ENERGY STAR &#8211; News Room</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.furnacesgreenwoodindiana.com/energy-star-update-energy-star-encourages-car-dealerships-to-work-with-nada-on-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENERGY STAR Update Archives</title>
		<link>http://www.furnacesgreenwoodindiana.com/energy-star-update-archives/</link>
		<comments>http://www.furnacesgreenwoodindiana.com/energy-star-update-archives/#comments</comments>
		<pubDate>Sun, 19 May 2013 07:13:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Furnaces]]></category>
		<category><![CDATA[Archives]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[STAR]]></category>
		<category><![CDATA[UPDATE]]></category>

		<guid isPermaLink="false">http://www.furnacesgreenwoodindiana.com/energy-star-update-archives/</guid>
		<description><![CDATA[ENERGY STAR &#8211; News Room]]></description>
			<content:encoded><![CDATA[<p>
<a rel="nofollow" href="http://www.energystar.gov/cms/default/index.cfm?LinkServID=B7763CF4-C29D-7AE4-B272D93BCB1D18E0&#038;showMeta=0">ENERGY STAR &#8211; News Room</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.furnacesgreenwoodindiana.com/energy-star-update-archives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All ENERGY STAR Systems Now Available</title>
		<link>http://www.furnacesgreenwoodindiana.com/all-energy-star-systems-now-available/</link>
		<comments>http://www.furnacesgreenwoodindiana.com/all-energy-star-systems-now-available/#comments</comments>
		<pubDate>Sat, 11 May 2013 01:29:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Furnaces]]></category>
		<category><![CDATA[Available]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[STAR]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://www.furnacesgreenwoodindiana.com/all-energy-star-systems-now-available/</guid>
		<description><![CDATA[On April 28, EPA&#8217;s ENERGY STAR website experienced a cyber-attack that resulted in unauthorized access to ENERGY STAR servers. The &#8230;<a href="http://www.furnacesgreenwoodindiana.com/all-energy-star-systems-now-available/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On April 28, EPA&#8217;s ENERGY STAR website experienced a cyber-attack that resulted in unauthorized access to ENERGY STAR servers. The website was immediately taken offline, and the Agency began working with authorities to investigate.<br />
All ENERGY STAR applications are now back online. We ask for your patience as we resume the processing of label applications, partnership applications, product certifications, etc. that were on hold during system down times.<br />
As we previously notified you, we want to take every precaution to ensure that your account is secure, so we have cancelled your old ENERGY STAR password and request that you create a new one.<br />
For your security, please create a new password by clicking the&nbsp;link below.<br />
CHANGE YOUR PASSWORD NOW</p>
<p>If you encounter any difficulty in resetting your password, please contact the ENERGY STAR Hotline at hotline@energystar.gov or call 1-888-782-7937. Please be patient. The Hotline may have an increased workload as our users re-set their passwords. We apologize for any inconvenience this incident may have caused, and we look forward to continuing to work in partnership with you.<br />
<a rel="nofollow" href="http://www.energystar.gov/cms/default/index.cfm?LinkServID=8ED53787-C29D-7AE4-BA215C9A4E303722&#038;showMeta=0">ENERGY STAR &#8211; News Room</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.furnacesgreenwoodindiana.com/all-energy-star-systems-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENERGY STAR Application Access Restored</title>
		<link>http://www.furnacesgreenwoodindiana.com/energy-star-application-access-restored/</link>
		<comments>http://www.furnacesgreenwoodindiana.com/energy-star-application-access-restored/#comments</comments>
		<pubDate>Wed, 08 May 2013 07:20:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Furnaces]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Restored]]></category>
		<category><![CDATA[STAR]]></category>

		<guid isPermaLink="false">http://www.furnacesgreenwoodindiana.com/energy-star-application-access-restored/</guid>
		<description><![CDATA[On April 28, EPA&#8217;s ENERGY STAR website experienced a cyber-attack that resulted in unauthorized access to ENERGY STAR servers. The &#8230;<a href="http://www.furnacesgreenwoodindiana.com/energy-star-application-access-restored/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On April 28, EPA&#8217;s ENERGY STAR website experienced a cyber-attack that resulted in unauthorized access to ENERGY STAR servers. The website was immediately taken offline, and the Agency began working with authorities to investigate. We are continuing to communicate with our stakeholders as we learn more about the incident.<br />
EPA is bringing the majority of ENERGY STAR applications back online this evening, May 6th. There will still be some functions that will be delayed until Friday, such as EPA&#8217;s ability to approve label applications, partnership applications, product certifications, etc.<br />
Although your ENERGY STAR password would be difficult to decode, we want to take every precaution to ensure that your account is secure, so we have cancelled your old password and request that you create a new one as soon as the systems become available to you.<br />
ENERGY STAR Password Reset Instructions and FAQs<br />
<a rel="nofollow" href="http://www.energystar.gov/cms/default/index.cfm?LinkServID=7BFB28EE-C292-BD4B-A070F2EAC07F5A54&#038;showMeta=0">ENERGY STAR &#8211; News Room</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.furnacesgreenwoodindiana.com/energy-star-application-access-restored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENERGY STAR UPDATE: ENERGY STAR Increases Energy Efficiency in Commercial Kitchens</title>
		<link>http://www.furnacesgreenwoodindiana.com/energy-star-update-energy-star-increases-energy-efficiency-in-commercial-kitchens/</link>
		<comments>http://www.furnacesgreenwoodindiana.com/energy-star-update-energy-star-increases-energy-efficiency-in-commercial-kitchens/#comments</comments>
		<pubDate>Mon, 06 May 2013 22:24:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Furnaces]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Increases]]></category>
		<category><![CDATA[Kitchens]]></category>
		<category><![CDATA[STAR]]></category>
		<category><![CDATA[UPDATE]]></category>

		<guid isPermaLink="false">http://www.furnacesgreenwoodindiana.com/energy-star-update-energy-star-increases-energy-efficiency-in-commercial-kitchens/</guid>
		<description><![CDATA[Earlier this month, the U.S. Environmental Protection Agency (EPA) finalized its revision to the ENERGY STAR specification for commercial ovens. &#8230;<a href="http://www.furnacesgreenwoodindiana.com/energy-star-update-energy-star-increases-energy-efficiency-in-commercial-kitchens/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Earlier this month, the U.S. Environmental Protection Agency (EPA) finalized its revision to the ENERGY STAR specification for commercial ovens. The revision raises the bar for the energy efficiency of commercial ovens, and expands the scope of the specification to include a broader range of products. Updating the performance requirements for these products is part of the ENERGY STAR program&rsquo;s overall commitment to help prevent climate change by encouraging superior energy efficiency. MORE<br />
<a rel="nofollow" href="http://www.energystar.gov/cms/default/index.cfm?LinkServID=56D00C0E-C297-489F-E1842967F24E9354&#038;showMeta=0">ENERGY STAR &#8211; News Room</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.furnacesgreenwoodindiana.com/energy-star-update-energy-star-increases-energy-efficiency-in-commercial-kitchens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENERGY STAR Security Notice</title>
		<link>http://www.furnacesgreenwoodindiana.com/energy-star-security-notice/</link>
		<comments>http://www.furnacesgreenwoodindiana.com/energy-star-security-notice/#comments</comments>
		<pubDate>Wed, 01 May 2013 10:29:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Furnaces]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Notice]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[STAR]]></category>

		<guid isPermaLink="false">http://www.furnacesgreenwoodindiana.com/energy-star-security-notice/</guid>
		<description><![CDATA[On April 29, 2013, ENERGY STAR experienced a cyber-attack on our computer systems that resulted in unauthorized access to some &#8230;<a href="http://www.furnacesgreenwoodindiana.com/energy-star-security-notice/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On April 29, 2013, ENERGY STAR experienced a cyber-attack on our computer systems that resulted in unauthorized access to some data from our servers.<br />
The information accessed from applications such as Portfolio Manager, HOST and MESA may include energy data, names, email addresses, account details for some users, and encrypted passwords &ndash; technically &rdquo;hashed&rdquo; passwords. We do not store passwords in plain text.<br />
We anticipate ENERGY STAR applications that require a login will be unavailable until the end of this week.<br />
Although your ENERGY STAR password would be difficult to decode, we continue to take every precaution to ensure your account is secure. For this reason, we will expire your old password and request that you create a new one as soon as the systems become available to you.<br />
We are sorry this incident occurred, and we are committed to keeping you posted as we also continue to monitor and protect the integrity of your data.&nbsp; We will follow up with all account holders with more information and next steps.<br />
<a rel="nofollow" href="http://www.energystar.gov/cms/default/index.cfm?LinkServID=5BE6CD7D-C297-489F-ECAF8BF2703AA281&#038;showMeta=0">ENERGY STAR &#8211; News Room</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.furnacesgreenwoodindiana.com/energy-star-security-notice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENERGY STAR UPDATE: ENERGY STAR Increases Energy Efficiency of Some of Most Commonly-Used Office Equipment</title>
		<link>http://www.furnacesgreenwoodindiana.com/energy-star-update-energy-star-increases-energy-efficiency-of-some-of-most-commonly-used-office-equipment/</link>
		<comments>http://www.furnacesgreenwoodindiana.com/energy-star-update-energy-star-increases-energy-efficiency-of-some-of-most-commonly-used-office-equipment/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 01:15:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Furnaces]]></category>
		<category><![CDATA[CommonlyUsed]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Increases]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Some]]></category>
		<category><![CDATA[STAR]]></category>
		<category><![CDATA[UPDATE]]></category>

		<guid isPermaLink="false">http://www.furnacesgreenwoodindiana.com/energy-star-update-energy-star-increases-energy-efficiency-of-some-of-most-commonly-used-office-equipment/</guid>
		<description><![CDATA[Earlier this month, the U.S. Environmental Protection Agency (EPA) finalized its revision to the ENERGY STAR specification for imaging products. &#8230;<a href="http://www.furnacesgreenwoodindiana.com/energy-star-update-energy-star-increases-energy-efficiency-of-some-of-most-commonly-used-office-equipment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Earlier this month, the U.S. Environmental Protection Agency (EPA) finalized its revision to the ENERGY STAR specification for imaging products. The revision raises the bar for the energy efficiency of some of the most common and frequently used equipment in offices and businesses. By updating the performance requirements for these products, the ENERGY STAR program continues to help American consumers and businesses prevent climate change by encouraging superior energy efficiency. MORE<br />
<a rel="nofollow" href="http://www.energystar.gov/cms/default/index.cfm?LinkServID=56D8C0F2-C297-489F-EB3794F170DF90DF&#038;showMeta=0">ENERGY STAR &#8211; News Room</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.furnacesgreenwoodindiana.com/energy-star-update-energy-star-increases-energy-efficiency-of-some-of-most-commonly-used-office-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENERGY STAR UPDATE: Celebrate Earth Day with ENERGY STAR LED Light Bulbs</title>
		<link>http://www.furnacesgreenwoodindiana.com/energy-star-update-celebrate-earth-day-with-energy-star-led-light-bulbs/</link>
		<comments>http://www.furnacesgreenwoodindiana.com/energy-star-update-celebrate-earth-day-with-energy-star-led-light-bulbs/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 22:12:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Furnaces]]></category>
		<category><![CDATA[Bulbs]]></category>
		<category><![CDATA[Celebrate]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[STAR]]></category>
		<category><![CDATA[UPDATE]]></category>

		<guid isPermaLink="false">http://www.furnacesgreenwoodindiana.com/energy-star-update-celebrate-earth-day-with-energy-star-led-light-bulbs/</guid>
		<description><![CDATA[This Earth Day,&#160; EPA is challenging U.S. retailers, with the help of manufacturers and utilities, to sell 20 million ENERGY &#8230;<a href="http://www.furnacesgreenwoodindiana.com/energy-star-update-celebrate-earth-day-with-energy-star-led-light-bulbs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This Earth Day,&nbsp; EPA is challenging U.S. retailers, with the help of manufacturers and utilities, to sell 20 million ENERGY STAR certified LED light bulbs by Earth Day 2014. The latest in energy efficient lighting technology, LED bulbs now look and light more like traditional bulbs but can last 25 times longer. No matter the technology, bulbs with the ENERGY STAR label meet strict guidelines for efficiency and performance that set them apart.&nbsp; MORE<br />
<a rel="nofollow" href="http://www.energystar.gov/cms/default/index.cfm?LinkServID=245FDE8A-C29C-0D66-35CF1E8A3C4A0E82&#038;showMeta=0">ENERGY STAR &#8211; News Room</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.furnacesgreenwoodindiana.com/energy-star-update-celebrate-earth-day-with-energy-star-led-light-bulbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test</title>
		<link>http://www.furnacesgreenwoodindiana.com/test/</link>
		<comments>http://www.furnacesgreenwoodindiana.com/test/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 13:19:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Furnaces]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://www.furnacesgreenwoodindiana.com/test/</guid>
		<description><![CDATA[Test Test Page for MURA,&#160; This is the newsroom lead text. &#160; More ENERGY STAR &#8211; News Room]]></description>
			<content:encoded><![CDATA[<p>Test Test Page for MURA,&nbsp; This is the newsroom lead text. &nbsp; More<br />
<a rel="nofollow" href="http://www.energystar.gov/cms/default/index.cfm?LinkServID=FE370883-C292-5C7B-717F89B3CB7ADDCF&#038;showMeta=0">ENERGY STAR &#8211; News Room</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.furnacesgreenwoodindiana.com/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
